Deposits
Investments for All
Interest Rates
Effective March 30, 2021
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
33 Months | 6.00% | 6.05% | 6.10% | 6.20% | 6.20% |
66 Months | 6.40% | 6.45% | 6.50% | 6.60% | 6.60% |
99 Months | 6.45% | 6.50% | 6.55% | 6.65% | 6.65% |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
15 Months | 5.60% | 5.65% | 5.70% | - | 5.80% |
22 Months | 5.75% | 5.80% | 5.85% | 5.95% | 5.95% |
30 Months | 5.80% | 5.85% | 5.90% | 6.00% | 6.00% |
44 Months | 6.05% | 6.10% | 6.15% | 6.25% | 6.25% |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 5.50% | 5.55% | 5.60% | - | 5.70% |
24-35 Months | 5.65% | 5.70% | 5.75% | 5.85% | 5.85% |
36-59 Months | 5.85% | 5.90% | 5.95% | 6.05% | 6.05% |
60-83 Months | 6.20% | 6.25% | 6.30% | 6.40% | 6.40% |
84-120 Months | 6.35% | 6.40% | 6.45% | 6.55% | 6.55% |
Minimum Amount (₹) | ₹40,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 5.25% | 5.30% | 5.35% | - | 5.45% |
24-35 Months | 5.35% | 5.40% | 5.45% | 5.55% | 5.55% |
36-59 Months | 5.75% | 5.80% | 5.85% | 5.95% | 5.95% |
60-83 Months | 5.95% | 6.00% | 6.05% | 6.15% | 6.15% |
84-120 Months | 6.05% | 6.10% | 6.15% | 6.25% | 6.25% |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 5.00% | 5.05% | 5.10% | - | 5.20% |
24-35 Months | 5.35% | 5.40% | 5.45% | 5.55% | 5.55% |
36-59 Months | 5.75% | 5.80% | 5.85% | 5.95% | 5.95% |
60-83 Months | 5.95% | 6.00% | 6.05% | 6.15% | 6.15% |
84-120 Months | 6.05% | 6.10% | 6.15% | 6.25% | 6.25% |
Effective March 30, 2021
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 4.95% | 5.00% | 5.05% | - | 5.15% |
24-35 Months | 5.40% | 5.45% | 5.50% | 5.60% | 5.60% |
36-59 Months | 5.80% | 5.85% | 5.90% | 6.00% | 6.00% |
60-83 Months | 5.90% | 5.95% | 6.00% | 6.10% | 6.10% |
84-120 Months | 6.00% | 6.05% | 6.10% | 6.20% | 6.20% |
Effective March 30, 2021
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 4.65% | 4.70% | 4.75% | - | 4.85% |
24-35 Months | 5.20% | 5.25% | 5.30% | 5.40% | 5.40% |
36-59 Months | 5.70% | 5.75% | 5.80% | 5.90% | 5.90% |
60-83 Months | 5.90% | 5.95% | 6.00% | 6.10% | 6.10% |
84-120 Months | 6.00% | 6.05% | 6.10% | 6.20% | 6.20% |
Period of Deposit | ROI (p.a.) # |
---|---|
12 - 23 Months | 5.35% |
24 - 35 Months | 5.50% |
36 - 60 Months | 5.65% |
*Minimum Monthly Savings Amount ₹2,000/-
*A. Senior Citizens (60 years+) will be eligible for an additional 0.25% p.a. on deposits upto ₹2 Crore (Other than Recurring Deposits)
*B. Additional ROI of 0.10% p.a. will be applicable on Individual deposits upto ₹50 Lakh per month per customer (other than RD) placed/renewed through our Online system and auto-renewed deposits.
*C. For cumulative option, interest is compounded annually.
Interest rates are subject to change and the rate applicable will be the rate prevalent on the effective date of deposit.
Effective March 30, 2021
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
33 Months | 5.85% | 5.90% | 5.95% | 6.05% | 6.05% |
66 Months | 6.30% | 6.35% | 6.40% | 6.50% | 6.50% |
99 Months | 6.35% | 6.40% | 6.45% | 6.55% | 6.55% |
Minimum Amount (₹) | ₹40,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
15 Months | 5.55% | 5.60% | 5.65% | - | 5.75% |
30 Months | 5.70% | 5.75% | 5.80% | 5.90% | 5.90% |
Minimum Amount (₹) | ₹40,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 5.40% | 5.45% | 5.50% | - | 5.60% |
24-35 Months | 5.55% | 5.60% | 5.65% | 5.75% | 5.75% |
36-59 Months | 5.75% | 5.80% | 5.85% | 5.95% | 5.95% |
60-83 Months | 6.10% | 6.15% | 6.20% | 6.30% | 6.30% |
84-120 Months | 6.25% | 6.30% | 6.35% | 6.45% | 6.45% |
Minimum Amount(₹) | ₹40000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 5.25% | 5.30% | 5.35% | - | 5.45% |
24-35 Months | 5.35% | 5.40% | 5.45% | 5.55% | 5.55% |
36-59 Months | 5.75% | 5.80% | 5.85% | 5.95% | 5.95% |
60-83 Months | 5.95% | 6.00% | 6.05% | 6.15% | 6.15% |
84-120 Months | 6.05% | 6.10% | 6.15% | 6.25% | 6.25% |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 5.00% | 5.05% | 5.10% | - | 5.20% |
24-35 Months | 5.35% | 5.40% | 5.45% | 5.55% | 5.55% |
36-59 Months | 5.75% | 5.80% | 5.85% | 5.95% | 5.95% |
60-83 Months | 5.95% | 6.00% | 6.05% | 6.15% | 6.15% |
84-120 Months | 6.05% | 6.10% | 6.15% | 6.25% | 6.25% |
Effective March 30, 2021
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 4.95% | 5.00% | 5.05% | - | 5.15% |
24-35 Months | 5.40% | 5.45% | 5.50% | 5.60% | 5.60% |
36-59 Months | 5.80% | 5.85% | 5.90% | 6.00% | 6.00% |
60-83 Months | 5.90% | 5.95% | 6.00% | 6.10% | 6.10% |
84-120 Months | 6.00% | 6.05% | 6.10% | 6.20% | 6.20% |
Effective March 30, 2021
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 4.65% | 4.70% | 4.75% | - | 4.85% |
24-35 Months | 5.20% | 5.25% | 5.30% | 5.40% | 5.40% |
36-59 Months | 5.70% | 5.75% | 5.80% | 5.90% | 5.90% |
60-83 Months | 5.90% | 5.95% | 6.00% | 6.10% | 6.10% |
84-120 Months | 6.00% | 6.05% | 6.10% | 6.20% | 6.20% |
Interest rates are subject to change and the rate applicable will be the rate prevalent on the effective date of deposit.
Deposits Form Centre
Individuals
Trust & Institutions
Companies
Deposits Agents
Become a Key Partner
HDFC has mobilized household funds from over 17 lac depositors. Our deposit products have enjoyed an 'AAA' credit rating from CRISIL and ICRA consistently over the past 26 years and we offer exceptionally high standard of service.
All our retail savings products are distributed primarily through our Key Partners. Besides benefitting from attractive brokerage/commission structures, our Key Partners are also free to be agents of other financial institutions. This will help you, as a Key Partner, strengthen your portfolio of offerings and will enable you to present a diverse choice of investment options to your customers.
- Attractive remuneration system
- Extensive support from HDFC personnel
- Safe and secure product line
- Reputation of a world-class organization
- Popular household brand
- Option to also be a distributor of other financial institutions