Deposits
Investments for All
Interest Rates
Effective June 4, 2020
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 33 months | 6.65% | 6.70% | 6.76% | 6.88% | 6.88% |
| 66 months | 6.65% | 6.70% | 6.76% | 6.88% | 6.88% |
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 15 months | 6.50% | 6.55% | 6.61% | - | 6.73% |
| 22 months | 6.60% | 6.65% | 6.71% | 6.83% | 6.83% |
| 30 months | 6.55% | 6.60% | 6.66% | 6.78% | 6.78% |
| 44 months | 6.60% | 6.65% | 6.71% | 6.83% | 6.83% |
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 12-23 months | 6.45% | 6.50% | 6.56% | - | 6.68% |
| 24-84 months | 6.45% | 6.50% | 6.56% | 6.68% | 6.68% |
| Minimum Amount (₹) | ₹40,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 12-23 months | 6.50% | 6.55% | 6.61% | - | 6.73% |
| 24-84 months | 6.50% | 6.55% | 6.61% | 6.73% | 6.73% |
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 12-23 months | 6.30% | 6.35% | 6.41% | - | 6.53% |
| 24-84 month | 6.30% | 6.35% | 6.41% | 6.53% | 6.53% |
Effective June 4, 2020
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 12-23 months | 6.25% | 6.30% | 6.36% | - | 6.48% |
| 24-84 months | 6.25% | 6.30% | 6.36% | 6.48% | 6.48% |
Effective June 4, 2020
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 12-23 Months | 6.15% | 6.20% | 6.26% | - | 6.38% |
| 24-84 Months | 6.15% | 6.20% | 6.26% | 6.38% | 6.38% |
| Period of Deposit | ROI (p.a.) # |
|---|---|
| 12-60 months | 6.35% |
*Minimum Monthly Savings Amount ₹2,000/-
*A. Senior Citizens (60 years+) will be eligible for an additional 0.25% p.a. on deposits upto ₹2 Crore (Other than Recurring Deposits)
*B. Additional ROI of 0.10% p.a. will be offered on Individual deposits upto ₹10 Lakh placed through the online system.
*C. For Cumulative option, interest is compounded annually.
Interest rates are subject to change and the rate applicable will be the rate prevalent on the date of deposit.
Effective June 4, 2020
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 33 months | 6.60% | 6.65% | 6.71% | 6.83% | 6.83% |
| 66 months | 6.60% | 6.65% | 6.71% | 6.83% | 6.83% |
| Minimum Amount (₹) | ₹40,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 15 months | 6.55% | 6.60% | 6.66% | - | 6.78% |
| 30 months | 6.55% | 6.60% | 6.66% | 6.78% | 6.78% |
| Minimum Amount (₹) | ₹40,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 12-23 months | 6.45% | 6.50% | 6.56% | - | 6.68% |
| 24-84 months | 6.45% | 6.50% | 6.56% | 6.68% | 6.68% |
| Minimum Amount(₹) | ₹40000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 12-23 months | 6.50% | 6.55% | 6.61% | - | 6.73% |
| 24-84 months | 6.50% | 6.55% | 6.61% | 6.73% | 6.73% |
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 12-23 months | 6.30% | 6.35% | 6.41% | - | 6.53% |
| 24-84 months | 6.30% | 6.35% | 6.41% | 6.53% | 6.53% |
Effective June 4, 2020
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 12-23 months | 6.25% | 6.30% | 6.36% | - | 6.48% |
| 24-84 months | 6.25% | 6.30% | 6.36% | 6.48% | 6.48% |
Effective June 4, 2020
| Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
|---|---|---|---|---|---|
| 12-23 Months | 6.15% | 6.20% | 6.26% | - | 6.38% |
| 24-84 Months | 6.15% | 6.20% | 6.26% | 6.38% | 6.38% |
Interest rates are subject to change and the rate applicable will be the rate prevalent on the date of deposit.
Deposits Form Centre
Individuals
Trust & Institutions
Companies
Deposits Agents
Become a Key Partner
HDFC has mobilized household funds from over 17 lac depositors. Our deposit products have enjoyed an 'AAA' credit rating from CRISIL and ICRA consistently over the past 25 years and we offer exceptionally high standard of service.
All our retail savings products are distributed primarily through our Key Partners. Besides benefitting from attractive brokerage/commission structures, our Key Partners are also free to be agents of other financial institutions. This will help you, as a Key Partner, strengthen your portfolio of offerings and will enable you to present a diverse choice of investment options to your customers.
- Attractive remuneration system
- Extensive support from HDFC personnel
- Safe and secure product line
- Reputation of a world-class organization
- Popular household brand
- Option to also be a distributor of other financial institutions
Follow 2 Simple Steps
Step 1
Fill in the form on the link below and submit the same at any nearest HDFC Deposits centre or walk into any HDFC Deposits branch to pick up an application form.
Deposits Agents Form
Step 2
You will be interviewed and if found suitable, you will be registered as an Authorized Key Partner.