Deposits
Green Deposits Overview
Safeguarding our environment from climate change is the need of the hour. To play our part in combating climate change, HDFC has introduced, Green & Sustainable Deposits, a product that supports United Nations' Sustainable Development Goals (SDGs). Green and Sustainable Deposits will help enhance HDFC's participation in projects directly supporting United Nations' SDGs and empower our depositors to opt for financial products that have a positive impact on the environment, and the society at large.
Interest Rates for Individuals
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yearly | Annual | Cum.Int. |
---|---|---|---|---|---|
33 Months | 7.15% | 7.20% | 7.25% | 7.40% | 7.40% |
66 Months | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yearly | Annual | Cum.Int. |
---|---|---|---|---|---|
22 Months | 7.10% | 7.15% | 7.20% | 7.35% | 7.35% |
44 Months | 7.10% | 7.15% | 7.20% | 7.35% | 7.35% |
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yearly | Annual | Cum.Int. |
---|---|---|---|---|---|
24-35 Months | 6.95% | 7.00% | 7.05% | 7.20% | 7.20% |
36-60 Months | 7.00% | 7.05% | 7.10% | 7.25% | 7.25% |
61-120 Months | 6.85% | 6.90% | 6.95% | 7.10% | 7.10% |
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yearly | Annual | Cum.Int. |
---|---|---|---|---|---|
24-35 Months | 7.10% | 7.15% | 7.20% | 7.35% | 7.35% |
36-60 Months | 7.10% | 7.15% | 7.20% | 7.35% | 7.35% |
61-120 Months | 6.95% | 7.00% | 7.05% | 7.20% | 7.20% |
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yearly | Annual | Cum.Int. |
---|---|---|---|---|---|
24-35 Months | 7.25% | 7.30% | 7.35% | 7.50% | 7.50% |
36-60 Months | 7.15% | 7.20% | 7.25% | 7.40% | 7.40% |
61-120 Months | 7.00% | 7.05% | 7.10% | 7.25% | 7.25% |
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yearly | Annual | Cum.Int. |
---|---|---|---|---|---|
24-35 Months | 7.35% | 7.40% | 7.45% | 7.60% | 7.60% |
36-60 Months | 7.25% | 7.30% | 7.35% | 7.50% | 7.50% |
61-120 Months | 7.10% | 7.15% | 7.20% | 7.35% | 7.35% |
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yrly | Annual | Cum.Int. |
---|---|---|---|---|---|
24-35 Months | 7.40% | 7.45% | 7.50% | 7.65% | 7.65% |
36-60 Months | 7.30% | 7.35% | 7.40% | 7.55% | 7.55% |
61-120 Months | 7.15% | 7.20% | 7.25% | 7.40% | 7.40% |
a) Senior Citizens (60 years+) will be eligible for an additional 0.25% p.a. on deposits upto Rs. 2 Crore.
b) Additional ROI of 0.05% p.a. will be applicable on Individual deposits placed/renewed through our Online system and auto-renewed deposits.
c) For cumulative option, interest is compounded annually.
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yearly | Annual | Cum.Int. |
---|---|---|---|---|---|
33 Months | 7.15% | 7.20% | 7.25% | 7.40% | 7.40% |
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yrly | Annual | Cum.Int. |
---|---|---|---|---|---|
22 Months | 7.10% | 7.15% | 7.20% | 7.35% | 7.35% |
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yearly | Annual | Cum.Int. |
---|---|---|---|---|---|
24-35 Months | 6.95% | 7.00% | 7.05% | 7.20% | 7.20% |
36 Months | 7.00% | 7.05% | 7.10% | 7.25% | 7.25% |
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yearly | Annual | Cum.Int. |
---|---|---|---|---|---|
24-35 Months | 7.10% | 7.15% | 7.20% | 7.35% | 7.35% |
36 Months | 7.10% | 7.15% | 7.20% | 7.35% | 7.35% |
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yearly | Annual | Cum.Int. |
---|---|---|---|---|---|
24-35 Months | 7.25% | 7.30% | 7.35% | 7.50% | 7.50% |
36 Months | 7.15% | 7.20% | 7.25% | 7.40% | 7.40% |
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yrly | Annual | Cum.Int. |
---|---|---|---|---|---|
24-35 Months | 7.35% | 7.40% | 7.45% | 7.60% | 7.60% |
36 Months | 7.25% | 7.30% | 7.35% | 7.50% | 7.50% |
Effective December 20, 2022
PERIOD OF DEPOSIT | Monthly | Quarterly | Half-Yrly | Annual | Cum.Int. |
---|---|---|---|---|---|
24-35 Months | 7.40% | 7.45% | 7.50% | 7.65% | 7.65% |
36 Months | 7.30% | 7.35% | 7.40% | 7.55% | 7.55% |
a) Senior Citizens (60 years+) will be eligible for an additional 0.25% p.a. on deposits upto ₹2 Crore.
b) Additional ROI of 0.05% p.a. will be applicable on Individual deposits placed/renewed through our Online system and auto-renewed deposits.
c) For cumulative option, interest is compounded annually.
Investments for All
Interest Rates
Valid from December 20, 2022
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
45 Months | 7.35% | 7.40% | 7.45% | 7.60% | 7.60% |
Minimum Amount (Rs.) | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Effective December 20, 2022
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
33 Months | 7.25% | 7.30% | 7.35% | 7.50% | 7.50% |
66 Months | 7.30% | 7.35% | 7.40% | 7.55% | 7.55% |
Minimum Amount (Rs.) | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
15 Months | 7.10% | 7.15% | 7.20% | - | 7.30% |
22 Months | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
44 Months | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
Minimum Amount (Rs.) | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 6.60% | 6.65% | 6.70% | - | 6.85% |
24-35 Months | 7.05% | 7.10% | 7.15% | 7.30% | 7.30% |
36-60 Months | 7.10% | 7.15% | 7.20% | 7.35% | 7.35% |
61-120 Months | 6.95% | 7.00% | 7.05% | 7.20% | 7.20% |
Minimum Amount (₹) | ₹40,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 6.80% | 6.85% | 6.90% | - | 7.05% |
24-35 Months | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
36-60 Months | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
61-120 Months | 7.05% | 7.10% | 7.15% | 7.30% | 7.30% |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 6.95% | 7.00% | 7.05% | - | 7.20% |
24-35 Months | 7.35% | 7.40% | 7.45% | 7.60% | 7.60% |
36-60 Months | 7.25% | 7.30% | 7.35% | 7.50% | 7.50% |
61-120 Months | 7.10% | 7.15% | 7.20% | 7.35% | 7.35% |
Effective December 20, 2022
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 7.10% | 7.15% | 7.20% | - | 7.35% |
24-35 Months | 7.45% | 7.50% | 7.55% | 7.70% | 7.70% |
36-60 Months | 7.35% | 7.40% | 7.45% | 7.60% | 7.60% |
61-120 Months | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
Effective December 20, 2022
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 7.20% | 7.25% | 7.30% | - | 7.45% |
24-35 Months | 7.50% | 7.55% | 7.60% | 7.75% | 7.75% |
36-60 Months | 7.40% | 7.45% | 7.50% | 7.65% | 7.65% |
61-120 Months | 7.25% | 7.30% | 7.35% | 7.50% | 7.50% |
Period of Deposit | ROI (p.a.) # |
---|---|
12 - 23 Months | 6.45% |
24 - 35 Months | 6.70% |
36 - 60 Months | 6.75% |
*Minimum Monthly Savings Amount Rs. 2,000/-
*A) Senior Citizens (60 years+) will be eligible for an additional 0.25% p.a. on deposits upto Rs. 2 Crore (Other than Recurring Deposits).
*B) Additional ROI of 0.05% p.a. will be applicable on Individual deposits placed/renewed through our Online Deposit system and auto-renewed deposits.
*C) For cumulative option, interest is compounded annually.
Interest rates are subject to change and the rate applicable will be the rate prevalent on the effective date of deposit.
Valid from December 20, 2022
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
45 Months | 7.35% | 7.40% | 7.45% | 7.60% | 7.60% |
Minimum Amount (Rs.) | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Effective December 20, 2022
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
33 Months | 7.25% | 7.30% | 7.35% | 7.50% | 7.50% |
66 Months | 7.30% | 7.35% | 7.40% | 7.55% | 7.55% |
Minimum Amount (Rs.) | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
15 Months | 7.10% | 7.15% | 7.20% | - | 7.30% |
22 Months | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
44 Months | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
Minimum Amount (Rs.) | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 6.60% | 6.65% | 6.70% | - | 6.85% |
24-35 Months | 7.05% | 7.10% | 7.15% | 7.30% | 7.30% |
36-60 Months | 7.10% | 7.15% | 7.20% | 7.35% | 7.35% |
61-120 Months | 6.95% | 7.00% | 7.05% | 7.20% | 7.20% |
Minimum Amount (Rs.) | 40,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 6.80% | 6.85% | 6.90% | - | 7.05% |
24-35 Months | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
36-60 Months | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
61-120 Months | 7.05% | 7.10% | 7.15% | 7.30% | 7.30% |
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 6.95% | 7.00% | 7.05% | - | 7.20% |
24-35 Months | 7.35% | 7.40% | 7.45% | 7.60% | 7.60% |
36-60 Months | 7.25% | 7.30% | 7.35% | 7.50% | 7.50% |
61-120 Months | 7.10% | 7.15% | 7.20% | 7.35% | 7.35% |
Effective December 20, 2022
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 7.10% | 7.15% | 7.20% | - | 7.35% |
24-35 Months | 7.45% | 7.50% | 7.55% | 7.70% | 7.70% |
36-60 Months | 7.35% | 7.40% | 7.45% | 7.60% | 7.60% |
61-120 Months | 7.20% | 7.25% | 7.30% | 7.45% | 7.45% |
Effective December 20, 2022
Period | Monthly Income Plan | Quarterly Option | Half-Yearly Option | Annual Income Plan | Cumulative Option |
---|---|---|---|---|---|
12-23 Months | 7.20% | 7.25% | 7.30% | - | 7.45% |
24-35 Months | 7.50% | 7.55% | 7.60% | 7.75% | 7.75% |
36-60 Months | 7.40% | 7.45% | 7.50% | 7.65% | 7.65% |
61-120 Months | 7.25% | 7.30% | 7.35% | 7.50% | 7.50% |
Interest rates are subject to change and the rate applicable will be the rate prevalent on the effective date of deposit.
Deposits Form Centre
Individuals
Trust & Institutions
Companies
Deposits Agents
Become a Key Partner
HDFC has mobilized household funds from over 17 lac depositors. Our deposit products have enjoyed an 'AAA' credit rating from CRISIL and ICRA consistently over the past 27 years and we offer exceptionally high standard of service.
All our retail savings products are distributed primarily through our Key Partners. Besides benefitting from attractive brokerage/commission structures, our Key Partners are also free to be agents of other financial institutions. This will help you, as a Key Partner, strengthen your portfolio of offerings and will enable you to present a diverse choice of investment options to your customers.
- Attractive remuneration system
- Extensive support from HDFC personnel
- Safe and secure product line
- Reputation of a world-class organization
- Popular household brand
- Option to also be a distributor of other financial institutions