Please share your details to get a call from our Loan Expert!
Instrument | Rating agency | Rating assigned |
---|---|---|
Deposits | ICRA Limited | ICRA AAA/Stable |
CRISIL Limited | CRISIL AAA/ Stable | |
Bonds/ Non Convertible Debentures | ICRA Limited | ICRA AAA/Stable |
CRISIL Limited | CRISIL AAA/Stable | |
Subordinated Debt | ICRA Limited | ICRA AAA/Stable |
CRISIL Limited | CRISIL AAA/ Stable | |
Short Term Debt | ICRA Limited | ICRA A1+ |
CRISIL Limited | CRISIL A1+ | |
CARE Ratings Limited | CARE A1+ | |
Long Term Bank Facilities | CARE Ratings Limited | CARE AAA |
Short Term Bank Facilities | CARE Ratings Limited | CARE A1+ |
Long Term Bank Facilities | ICRA Limited | ICRA AAA |
Short Term Bank Facilities | ICRA Limited | ICRA A1+ |
Note: The Corporation has been assigned the highest ratings in all the above-mentioned instruments. |