| Loan Amount | ₹30 Lakhs | 
|---|---|
| Interest Rate | 7.90%* | 
| Loan Tenure | 10 Years | 
| ₹30 Lakhs Home Loan EMI for 10 years | ₹36,240 | 
| Total Interest Payable | ₹13,48,794 | 
| Total Payable Amount | ₹43,48,794 | 
 *T&C Apply
 
 
| Loan Amount | ₹30 Lakhs | 
|---|---|
| Interest Rate | 7.90%* | 
| Loan Tenure | 20 Years | 
| ₹30 Lakhs Home Loan EMI for 20 years | ₹24,907 | 
| Total Interest Payable | ₹29,77,636 | 
| Total Payable Amount | ₹59,77,636 | 
 *T&C Apply
 
 
| Loan Amount | ₹30 Lakhs | 
|---|---|
| Interest Rate | 7.90%* | 
| Loan Tenure | 25 Years | 
| ₹30 Lakhs Home Loan EMI for 25 years | ₹22,956 | 
| Total Interest Payable | ₹38,86,831 | 
| Total Payable Amount | ₹68,86,831 | 
 *T&C Apply
It was very easy to complete disbursement process with support of HDFC staff
”For people like us with a busy schedule hassle-free service online without visiting the bank was really a lifesaver.
”In this challenging situation, the entire process was carried out in a smooth way. Even the query raised was sorted out in a very short time with no hurdle. Every person involved in the inquiry procedures were courteous.
” AGHARA RAVIKUMAR M
 AGHARA RAVIKUMAR M