| Loan Amount | ₹65 Lakhs | 
|---|---|
| Interest Rate | 7.90%* | 
| Loan Tenure | 10 Years | 
| ₹65 Lakhs Home Loan EMI for 10 years | ₹78,520 | 
| Total Interest Payable | ₹29,22,387 | 
| Total Payable Amount | ₹94,22,387 | 
 *T&C Apply
 
 
| Loan Amount | ₹65 Lakhs | 
|---|---|
| Interest Rate | 7.90%* | 
| Loan Tenure | 20 Years | 
| ₹65 Lakhs Home Loan EMI for 20 years | ₹53,965 | 
| Total Interest Payable | ₹64,51,545 | 
| Total Payable Amount | ₹1,29,51,545 | 
 *T&C Apply
 
 
| Loan Amount | ₹65 Lakhs | 
|---|---|
| Interest Rate | 7.90%* | 
| Loan Tenure | 25 Years | 
| ₹65 Lakhs Home Loan EMI for 25 years | ₹49,738 | 
| Total Interest Payable | ₹84,21,468 | 
| Total Payable Amount | ₹1,49,21,468 | 
 *T&C Apply
It was very easy to complete disbursement process with support of HDFC staff
”For people like us with a busy schedule hassle-free service online without visiting the bank was really a lifesaver.
”In this challenging situation, the entire process was carried out in a smooth way. Even the query raised was sorted out in a very short time with no hurdle. Every person involved in the inquiry procedures were courteous.
” AGHARA RAVIKUMAR M
 AGHARA RAVIKUMAR M