| Loan Amount | ₹40 Lakhs | 
|---|---|
| Interest Rate | 7.90%* | 
| Loan Tenure | 10 Years | 
| ₹40 Lakhs Home Loan EMI for 10 years | ₹48,320 | 
| Total Interest Payable | ₹17,98,392 | 
| Total Payable Amount | ₹57,98,392 | 
 *T&C Apply
 
 
| Loan Amount | ₹40 Lakhs | 
|---|---|
| Interest Rate | 7.90%* | 
| Loan Tenure | 20 Years | 
| ₹40 Lakhs Home Loan EMI for 20 years | ₹33,209 | 
| Total Interest Payable | ₹39,70,182 | 
| Total Payable Amount | ₹79,70,182 | 
 *T&C Apply
 
 
| Loan Amount | ₹40 Lakhs | 
|---|---|
| Interest Rate | 7.90%* | 
| Loan Tenure | 25 Years | 
| ₹40 Lakhs Home Loan EMI for 25 years | ₹30,608 | 
| Total Interest Payable | ₹51,82,442 | 
| Total Payable Amount | ₹91,82,442 | 
 *T&C Apply
It was very easy to complete disbursement process with support of HDFC staff
”For people like us with a busy schedule hassle-free service online without visiting the bank was really a lifesaver.
”In this challenging situation, the entire process was carried out in a smooth way. Even the query raised was sorted out in a very short time with no hurdle. Every person involved in the inquiry procedures were courteous.
” AGHARA RAVIKUMAR M
 AGHARA RAVIKUMAR M