Tell us About your Loan requirements
HDFC Home Loan Interest Rates
Interest Rates for Home Loans
Interest Rates
Special Adjustable Rate Offer - Till 31st march 2019
Retail Prime Lending Rate: 16.85%
Loan Slab | Home Loan Interest Rates (% p.a.) |
---|---|
For Women* (upto 30 Lakhs) | 8.80 to 9.30 |
For Others* (upto 30 Lakhs) | 8.85 to 9.35 |
For Women* (30.01 Lakhs to 75 Lakhs) | 8.95 to 9.45 |
For Others* (30.01 Lakhs to 75 Lakhs) | 9.00 to 9.50 |
For Women* (75.01 Lakhs & Above) | 9.00 to 9.50 |
For Others*(75.01 Lakhs & Above) | 9.05 to 9.55 |
*The above Home Loan interest rates / EMI is applicable for loans under the Adjustable Rate Home Loan Scheme of Housing Development Finance Corporation Limited (HDFC) and is subject to change at the time of disbursement. The Home Loan interest rates above are variable in nature and subject to change as per the movement in HDFC's RPLR. All loans at the sole discretion of HDFC Ltd. The said offer is valid only for disbursements by 31st, March 2019.
Retail Prime Lending Rate: 16.85%
Loan Slab | Home Loan Interest Rates (% p.a.) |
---|---|
For Women* (upto 30 Lakhs) | 8.90 to 9.40 |
For Others* (upto 30 Lakhs) | 8.95 to 9.45 |
For Women* (30.01 Lakhs to 75 Lakhs) | 9.05 to 9.55 |
For Others* (30.01 Lakhs to 75 Lakhs) | 9.10 to 9.60 |
For Women* (75.01 Lakhs & Above) | 9.10 to 9.60 |
For Others*(75.01 Lakhs & Above) | 9.15 to 9.65 |
*The above Home Loan interest rates / EMI is applicable for loans under the Adjustable Rate Home Loan Scheme of Housing Development Finance Corporation Limited (HDFC) and is subject to change at the time of disbursement. The Home Loan interest rates above are variable in nature and subject to change as per the movement in HDFC's RPLR. All loans at the sole discretion of HDFC Ltd.
TruFixed Loan – 2 Year Fixed Rate Variant
Retail Prime Lending Rate: 16.85%
Loan Slab | Home Loan Interest Rates (% p.a.) |
---|---|
For Women* (upto 30 Lakhs) | 9.40 to 9.90 |
For Others* (upto 30 Lakhs) | 9.45 to 9.95 |
For Women* (30.01 Lakhs to 75 Lakhs) | 9.55 to 10.05 |
For Others* (30.01 Lakhs to 75 Lakhs) | 9.60 to 10.10 |
For Women* (75.01 Lakhs & Above) | 9.60 to 10.10 |
For Others*(75.01 Lakhs & Above) | 9.65 to 10.15 |
To read terms & Conditions, Click Here
Learn more about Home Loans
How can we help you?
Existing Customer?
Looking for a home loan?
Avail best interest rates on your home loan!
Our Loan Expert can meet you at your doorstep
Give us a missed call on
+91 9289200017
Visit our HDFC Office nearest to you