| Loan Amount | ₹90 Lakhs | 
|---|---|
| Interest Rate | 7.90%* | 
| Loan Tenure | 10 Years | 
| ₹90 Lakhs Home Loan EMI for 10 years | ₹1,08,720 | 
| Total Interest Payable | ₹40,46,383 | 
| Total Payable Amount | ₹1,30,46,383 | 
 *T&C Apply
 
 
| Loan Amount | ₹90 Lakhs | 
|---|---|
| Interest Rate | 7.90%* | 
| Loan Tenure | 20 Years | 
| ₹90 Lakhs Home Loan EMI for 20 years | ₹74,720 | 
| Total Interest Payable | ₹89,32,909 | 
| Total Payable Amount | ₹1,79,32,909 | 
 *T&C Apply
 
 
| Loan Amount | ₹90 Lakhs | 
|---|---|
| Interest Rate | 7.90%* | 
| Loan Tenure | 25 Years | 
| ₹90 Lakhs Home Loan EMI for 25 years | ₹68,868 | 
| Total Interest Payable | ₹1,16,60,494 | 
| Total Payable Amount | ₹2,06,60,494 | 
 *T&C Apply
It was very easy to complete disbursement process with support of HDFC staff
”For people like us with a busy schedule hassle-free service online without visiting the bank was really a lifesaver.
”In this challenging situation, the entire process was carried out in a smooth way. Even the query raised was sorted out in a very short time with no hurdle. Every person involved in the inquiry procedures were courteous.
”